AUTOMOTIVE CAR 2 T 5 Pass 165 MPG
Retrofit SPEED HP Volume Fuel L/hr kmpl T.kmpl MPG ..Cost $
Normal ...100 100 2000... 7.00...... 14.3 ..28.6 33.00 ..10,000
AB,J ......160 100 2000 ...7.00...... 22.9.. 45.7 52.80 ..12,000
Engine ...100 100.. 660... 2.31 .....43.3...86.6. 100.00 10,000
AB,J,Eng 100 60... 400 ....1.40.... 71.4.. 142.9 165.00 ..9,000
AB,J,Eng 160 100. 660.... 2.31..... 69.3.. 138.5 160.00 12,000
Retrofit ..Saved... 12.360.0.8 Earning ......Fuel....Net/hr .CO2e CER CO2e
.............Fuel.L/hr. Cost $/a $.7.5/100km 0.8$/L Income T/Yr T/Yr Income
Normal ...0.00 ......0.00 ......7.0............. 5.60 ..1.40 ....42.34. 0.00 30.24
AB,J ......0.00 .....0.00..... 11.2.............. 5.60 ..5.60 ..42.34... 0.00 ..7.56
Engine ...4.69 ..16,209 ......7.0 ..............1.85.. 5.15 ..13.97 ..28.37.. 2.71
AB,J,Eng 5.60.. 19,354 ......7.0.............. 1.12 ..5.88 ....8.47 ...33.87. 1.44
AB,J,Eng 4.69. 16,209 .....11.2 ..............1.85... 9.35 ..13.97 ...28.37. 1.49
ANDY TECHNOLOGY ...............Contact M A Appan M E
Transport , Power Plant .........URL http://adroitengg.com
Andy Engine, Airbearing, Jet .........E mail andyappan@adroitengg.com