Member
Join Date: Dec 2006
Posts: 6
|
| VEHICLE | KMPL
X | RF
ADV | FUEL
ADV | NET
ADV | KMPL
3X | TON-
KMPL |
| CAR 2T | 12.5 | 3.66 | 3 | 11 | 137.32 | 274.64 |
| TRUCK 20T | 5 | 3.66 | 3 | 11 | 55 | 1100 |
| RAIL 1000 | 0.15 | 2.86 | 3 | 8.58 | 1.287 | 1287 |
| SHIP 1000 | 0.25 | 2 | 3 | 6 | 1.50 | 1500 |
160 hp / 1000 cc nor asp ; 1/3 FUEL FOR SAME HP
ANDY BEARING REDUCES ROLLING FRICTION AT WHEELS TO 50 %
LEADS TO DOUBLE SPEED HENCE SAME TON, HP, ASPIRATION
DOUBLE SPEED, 1/3 FUEL ; KMPL 6 X; TON-KMPL 6 X; CO2e X/3 |
| CAR 2T | 12.5 | 3.66 | 3 | 11 | 137.32 | 274.64 |
| TRUCK 20T | 5 | 3.66 | 3 | 11 | 55 | 1100 |
| RAIL 1000 | 0.15 | 2.86 | 3 | 8.58 | 1.287 | 1287 |
| SHIP 1000 | 0.25 | 2 | 3 | 6 | 1.50 | 1500 |
|
|
Register to Reply
|
|
|