Can any one help me to calculate demand power for the following load ?
| SCHEDULE OF LOAD |
| compartment | Cubicle
Designation | in
actual | Feeder
Designation | Load Served | Kw Load | Breaker
Rating . AMP |
| 1 | 0 | A/1 | 0 | Spear For lncoming line | None | None |
feeder no ( 1 ) |
| 2 | 0 | B/1 | F1 | Generator # 1Control panel | 1275 | 3000 |
| 3 | A | C/1 | F1-5 | Effluent Plant | 10 | 63 |
| 3 | B | C/2 | F1-8 | 5 Ton creane.Process area | 5 | 63 | Kw Load |
| 3 | C | C/3 | F1-10 | DB - STP | 10 | 63 | 10 |
| 3 | D | C/4 | F1-11 | DB - Ro plant | 10 | 63 | 5 |
| 3 | E | C/5 | F1-13 | Harmonic Filter | 500KVAR | 800 |
power factor correction | 10 |
| 4 | A | D/1 | F1-1 | Ups unit | 10 KVAR | 32 |
An Uninterruptible Power Supply | 10 |
| 4 | B | D/2 | F1-3 | DB-work shop | 35 | 100 | 35 |
| 4 | C | D/3 | F1-7 | DB-pump house | 14 | 100 | 14 |
| 4 | D | D/4 | 0 | Spear | None | 200 | 386 |
| 4 | E | D/5 | F1-8 | Thermal suit supply | 386 | 800 | 75 |
| 5 | A | E/1 | 0 | Spear | None | 200 | 150 |
| 5 | B | E/2 | 0 | Spear | None | 200 | 218 |
| 5 | C | E/2 | F1-9 | Air Compressor # 1 | 75 | 250 | 37 |
| 5 | D | E/4 | F1-2 | Coater suite supply | 150 | 630 | 40 |
| 5 | E | E/5 | F1-4 | Preclean suite supply | 218 | 630 | 36 |
| 6 | A | F/1 | 0 | Spear | None | None | 10 |
| 6 | B | F/2 | 0 | Spear | None | None | 250 |
| 6 | C | F/3 | 0 | Spear | None | None | 72 |
| 6 | D | F/4 | 0 | Spear | None | 250 | 80 |
| 6 | E | F/5 | F1-12 | Pressurisation fan # 1 | 37 | 200 | 37 |
| 6 | F | F/6 | 0 | Spear | None | None | 185 |
| 7 | 0 | G1 | 0 | Tie breaker # 1 | None | 3000 | 25 |
| 8 | 0 | H1 | 0 | Spear for incoming line(2) | None | None |
feeder no ( 2 ) | 250 |
| 9 | 0 | J/1 | F2 | Generator(2)control panel | 1275 | 3006 | 250 |
| 10 | 0 | K/1 | 0 |
section for synchronisation | None | None | 37 |
| 11 | A | L/1 | F2-3 | DB-SER Supply | 40 | 100 | 190 |
| 11 | B | L/2 | F2-1 | DB-CR Supply | 36 | 100 | 120 |
| 11 | C | L/3 | - | Spear | None | 100 | 5 |
| 11 | D | L/4 | F2-9 | DB-DH | 10 | 100 | 36 |
| 11 | E | L/5 | F2-10 | Fire pump control panel | 250 | 800 | 75 |
| 12 | A | M/1 | F2-7 | DB-MB supply | 72 | 200 | 370 |
| 12 | B | M/2 | 0 | Spear | None | 200 | 22 |
| 12 | C | M/3 | F2-4 | DB-PL supply | 80 | 200 | 25 |
| 12 | D | M/4 | F2-6 | 16 Ton crean | 37 | 200 | 37 |
| 12 | E | M/5 | 0 | Spear | None | 200 | 10 |
| 12 | F | M/6 | F2-8 | Fume exhaust fan supply | 185 | 600 | 10 |
| 13 | A | N/1 | 0 | Spear | None | 16 | 55 |
| 13 | B | N/2 | F2-5 | Automax supply | 25 | 63 |
| 13 | C | N/3 | 0 | Space | None | None |
3177 |
kw | 3.177mw |
| 13 | D | N/4 | F2-11 | Load bank | 250 | 400 | 3971.25 | k v.a |
| 13 | E | N/5 | F2-12 | DB-admin lannex | 250 | 600 |
| 14 | P/1 | 0 | Tie Braker # 2 | 3000 |
| 15 | A | Q/1 | F3-14 | Ups by pass circuit ( ups ) | 10 KVAR | 63 |
An Uninterruptible Power Supply |
| 15 | B | Q/2 | F3-9 | Pressurisation fan # 2 | 37 | 200 |
| 15 | C | Q/3 | F3-4 | LTAC suite supply | 190 | 630 |
| 15 | D | Q/4 | F3-2 | Strip line drive suit | 120 | 1250 |
| 16 | A | R/1 | F3-5 | 5 Ton work shop crean | 5 | 63 |
| 16 | B | R/2 | F3-15 | DB- exit pulpit | 36 | 100 |
| 16 | C | R/3 | F3-7 | Air Compressor # 2 | 75 | 250 |
| 16 | D | R/4 | F3-1 | Chiller unit package | 370 | 1000 |
| 17 | A | S/1 | F3-3 | Ro plant supply | 22 | 100 |
| 17 | B | S/2 | F3-6 | DB - L.P.G | 25 | 100 |
| 17 | C | S/3 | F3-10 | Pressurisition fan # 3 | 37 | 25 |
| 17 | D | S/4 | 0 | Spear | None | 200 |
| 17 | E | S/5 | F3-13 | Harmonic Filter | 500 kvar | 800 |
power factor correction |
| 18 | A | T/1 | F3-11 | DB - LAB | 10 | 100 |
| 18 | B | T/2 | F3-12 | DB - Roll grind | 10 | 100 |
| 18 | C | T/3 | 0 | Spear | None | 100 |
| 18 | D | T/4 | F3-8 | DB - paint store | 55 | 200 |
| 18 | E | T/5 | 0 | Spear | None | 200 |
| 18 | F | T/6 | 0 | Spear | None | None |
| 19 | 0 | U/1 | F3 | Generator(3)control panel | 1275 | 3000 |
| 20 | 0 | V/1 | 0 | Space - c | 0 | 0 |