I am looking at installing a geothermal systems with climate master heat pumps. This install will be in a 101 unit apartment complex. The apartment is currently heated by a centeral natural gas boiler with radiant heat, the apartments are cooled by though the wall a/c. We have not done a test on the wells for temps yet but will happens soon.
For calcs sake I used Enter Water Temp of 50 degrees. There are two general size I need for the project a TSH09 and TSH12.
The TSH09 has a kW of .44 for cooling and .70 for Heating. The project is in wisconsin and used 6 months heating and 6 months cooling. 4380 hours of cooling and 4380 hours of heating. so if the heat pump ran continus it would take 1927.20kW for cooling and 3066kW for heating. I would assume it would not run all the time I GUESS 60% so at 60% of the time the usage would be 1156.32kW of cooling and 1829.60kW of heating for a total of 2995.95kW at a of cost .109750 kWh so $328.80 per year or $27.40 a month
The TSH12 has a kW of .57 for cooling and .93 for Heating. The project is in wisconsin and used 6 months heating and 6 months cooling. 4380 hours of cooling and 4380 hours of heating. so if the heat pump ran continus it would take 2491.6kW for cooling and 4073.4kW for heating. I would assume it would not run all the time I GUESS 60% so at 60% of the time the usage would be 1497.962kW of cooling and 2444.4kW of heating for a total of 3942kW at a of cost .109750 kWh so $432.63 per year or $35.06 a month.
I am going to be replacing the a/c so if figured I shoudl be able to recouple the cost of the a/c that are running during the summer. however the data does not show a increase starting in july. Does the data look correct to other folks out there?
| days | KWH | Billed | days avg | KWH avg | Billed avg |
| Jan | 2524 | 15620 | 2174.79 | 30.78049 | 190.4878 | 26.52182927 |
| Feb | 2643 | 15960 | 2339.65 | 32.62963 | 197.037 | 28.8845679 |
| March | 2316 | 13241 | 1966.69 | 27.90361 | 159.5301 | 23.69506024 |
| April | 2358 | 12960 | 1928.26 | 28.7561 | 158.0488 | 23.51536585 |
| June | 2669 | 16135 | 2563.2 | 30.67816 | 185.4598 | 29.46206897 |
| July | 2435 | 19318 | 3005.97 | 29.33735 | 232.747 | 36.21650602 |
| Aug | 2794 | 27193 | 4053.38 | 31.39326 | 305.5393 | 45.54359551 |
| Sept | 2460 | 20156 | 3111.91 | 28.60465 | 234.3721 | 36.185 |
| Oct | 2575 | 18747 | 2903.03 | 29.94186 | 217.9884 | 33.75616279 |
| Nov | 2646 | 17621 | 2526.2 | 30.76744 | 204.8953 | 29.3744186 |
| Dec | 2455 | 16022 | 2313.32 | 28.54651 | 186.3023 | 26.89906977 |
Here is the usage data for the gas boiler, Upabove is no calc for common area, but are included in the numbers below. There is also a gas hot water heater on the same meter.
| THERMS | Deg Day | Cost P/T | Cost |
| Mar 10 09 | 2507 | 782 | 0.860469 | $2,157.20 |
| Apr 8 09 | 1807 | 467 | 0.440947 | $796.79 |
| May 12 09 | 1012 | 166 | 0.413524 | $418.49 |
| Jun 10 09 | 633 | 21 | 0.438260 | $277.42 |
| Jul 10 09 | 527 | 16 | 0.457588 | $241.15 |
| Aug 11 09 | 486 | 63 | 0.430469 | $209.21 |
| Sep 9 09 | 806 | 166 | 0.387753 | $312.53 |
| Oct 08 09 | 1870 | 592 | 0.509989 | $953.68 |
| Nov 60 09 | 2344 | 482 | 0.733976 | $1,720.44 |
| Dec 08 09 | 4285 | 1627 | 0.778692 | $3,336.70 |
| Jan 11 10 | 3244 | 1684 | 0.833471 | $2,703.78 |
| Feb 08 10 | 3006 | 1183 | 0.829600 | $2,493.78 |
| $15,621.15 |
IS the NOT a good application for Geothermal.
Clancy
clancy@pspm.net